Al-Haram

Purchase Invoice

#INV-0078
Supplier: -----
Date: Thursday, 20 August 2026
Supplier Invoice #: 78
# Item C-Qty P-Qty L-Qty Disc C-Price P-Price L-Price Amount
1 Mr Extra 0.7ml Motorcycle Engine Oil 28.9 347 242.8 3,800 317 452 109,820
2 Kisan Gold 5l 5x4 Litr 4.0 80 80.0 7,500 375 375 30,000
3 Kisan Agro 5l 5x4litr 3.0 60 60.0 7,300 365 365 21,900
4 Sino Pak Golden Gear Oil GL-1 1x12 Litr 23.8 286 285.6 5,500 458 458 130,899
5 Sino Pak Golden Gear Oil GL-1 4x4 Litr 6.0 96 96.0 6,500 406 406 39,000
6 Sino Pak 68 No Hydraulic 10 Litr Can 16.1 161 161.0 3,500 350 350 56,350
7 Diamond CNG 1l 1x12 Litr 10.0 120 120.0 5,500 458 458 55,000
8 Diamond CNG 1.5l 1.5x8 Litr 7.0 84 84.0 5,600 467 467 39,199
9 Sino Pak Active 1L 1x12 Litr 1.0 12 12.0 5,500 458 458 5,500
10 Sino Pak Active 1.5L 1.5x8 Litr 2.6 31 31.2 5,600 467 467 14,560
Total Items: 10 102.4 1,277 1,172.6 0 Sub Total 502,228
In Words:
Five Lakh Two Thousand Two Hundred and Twenty Eight Rupees And Three Eight Paise
Bill Discount:
Net Amount: 502,228
Paid Amount:
Remaining: 502,228
Previous Balance: 235,370
Payment Status: UNPAID
Print Invoice