89
Total Customers
17
Total Suppliers
0
Today's Bills
15
Bank Accounts
0
Today's Sales
0 bills
0
Today's Received
0
Bank In (Today)
Out: 0
0
Total Outstanding
This Month
September 2026
Total Sales
1,468,830
Total Bills
33
Bank Summary
Total Bank Balance
3,356,947
Total Items
0
Recent Sales
View All
| # | Date | Customer | Total | Remain |
|---|---|---|---|---|
| 1 | 01-Sep-2026 | Shop Manufacturing (OUT) | 71,600 | 71,600 |
| 2 | 01-Sep-2026 | Burraq Out For Manufacturing | 62,000 | 62,000 |
| 3 | 01-Sep-2026 | Burraq Out For Manufacturing | 248,000 | 248,000 |
| 4 | 01-Sep-2026 | Zubair Abu Bakar Autos | 124,000 | 124,000 |
| 5 | 01-Sep-2026 | Daily Retail Cash Sale | 18,330 | 0 |
Recent Bank Transactions
View All
| # | Date | Bank | Type | Amount |
|---|---|---|---|---|
| 1 | 01-Sep-2026 | Hand Cash & Cheque | Debit In | +879,014 |
| 2 | 01-Sep-2026 | Hand Cash & Cheque | Credit Out | -1,028,599 |
| 3 | 29-Jul-2026 | Hand Cash & Cheque | Credit Out | -0 |
| 4 | 01-Sep-2026 | Meezan Bank LTD Ghulam Anwer Nirban | Debit In | +100,000 |
| 5 | 01-Sep-2026 | Meezan Bank LTD Ghulam Anwer Nirban | Debit In | +10,000 |
Top Due Balance Customers
| # | Customer | Total Due |
|---|---|---|
| 1 | Adjustment Stock | 15,380,805 |
| 2 | Ameer Hamza Oil | 3,169,623 |
| 3 | Bahadur Ali Autos NWS | 2,533,746 |
| 4 | Shabbir Sahab Oil | 1,734,880 |
| 5 | Burraq Out For Manufacturing | 1,455,804 |
Top Selling Items
| # | Item | Category | Sold Qty |
|---|---|---|---|
| No data | |||