Customer Ledger

Enter New Payment

Moin And Mohsin Oil Ledger

Customer Print Ledger
Invoice No# Type Payment Method Description Debit Credit Balance Date
1 Opening Balance 0 2026-07-29
2 65 | -- Bill 88250.00 88250 2026-08-01
2.1 1. HD-50 (KMO) Qty: 230 Rate: 365 83,950.00
2.2 2. Crystal Gear Oil Qty: 10 Rate: 430 4,300.00
3 65 Payment Cash Payment at Bill Time 88250 0 2026-08-01
4 66 | - Bill 0.00 0 2026-08-01
5 67 | Bill 0 2026-08-01
6 80 | Bill 0 2026-08-01
7 81 | Bill 0 2026-08-01
8 161 | - Bill 0.00 0 2026-08-03
9 160 | - Bill 0.00 0 2026-08-04
10 158 | - Bill 0.00 0 2026-08-05
11 159 | - Bill 101700.00 101700 2026-08-05
11.1 1. Red HD-50 (KMO) Qty: 200 Rate: 365 73,000.00
11.2 2. Carbon Gear Oil State Qty: 30 Rate: 240 7,200.00
11.3 3. Crystal Gear Oil Qty: 50 Rate: 430 21,500.00
12 159 Payment Cash Payment at Bill Time 101700 0 2026-08-05
13 220 | - Bill 0.00 0 2026-08-05