Thursday, 30 July 2026
4,655,050
Today's Sales (2 bills)
0
Amount Received Today
19,649,103
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 1,091,879
Out: 0
Net: 1,091,879
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 4,655,050 |
| Purchases | 19,649,103 |
| Expenses | 0 |
| Net Result | -14,994,054 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 64 | Adjustment Stock | 567,950 | 567,950 | |
| 63 | Adjustment Stock | 4,087,100 | 4,087,100 |
Total:
4,655,050
0
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 79 | Shahmeer Shahnawaz Shop Advance | |||
| 21 | Waqar Khawaja Afaque & Sheeraz Oils | |||
| 16 | Opening Stock | 3,700 | 3,700 | |
| 15 | Opening Stock | 38,250 | 38,250 | |
| 14 | Opening Stock | 2,224,650 | 2,224,650 | |
| 13 | Opening Stock | 28,500 | 28,500 | |
| 12 | Opening Stock | 167,820 | 167,820 | |
| 11 | Opening Stock | 205,740 | 205,740 | |
| 10 | Opening Stock | 171,759 | 171,759 | |
| 9 | Opening Stock | 565,200 | 565,200 | |
| 8 | Opening Stock | 498,620 | 498,620 | |
| 7 | Opening Stock | 443,280 | 443,280 | |
| 6 | Opening Stock | 13,399,100 | 13,399,100 | |
| 5 | Opening Stock | |||
| 4 | Opening Stock | 0 | 0 | |
| 3 | Opening Stock | 1,875,605 | 1,875,605 | |
| 2 | Opening Stock | 26,880 | 26,880 |
Total:
19,649,103
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | R/O-400 | Bulk Items | 6,050 |
| 2 | HD-50 (KMO) | Bulk Items | 5,110 |
| 3 | Carbon Gear Oil State | Bulk Items | 480 |
| 4 | Sino Pak Hyco GPI Gear Oil 20 Litr Can | Packing Items | 300 |
| 5 | Sino Pak RED-50 20 Litr Can | Packing Items | 200 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Hand Cash & Cheque | Debit In | +1,091,879 |