Saturday, 01 August 2026
1,143,200
Today's Sales (27 bills)
91,730
Amount Received Today
74,000
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 140,000
Out: 1,091,879
Net: -951,879
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 1,143,200 |
| Purchases | 74,000 |
| Expenses | 0 |
| Net Result | 1,069,200 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 249 | Burraq Out For Manufacturing | 67,620 | 67,620 | |
| 112 | Abdul Wahab Oil | 78,500 | 78,500 | |
| 111 | Abdul Hafeez Oil | 26,400 | 26,400 | |
| 110 | Abdul Hafeez Oil | 13,200 | 13,200 | |
| 109 | Abdul Hafeez Oil | 39,850 | 39,850 | |
| 108 | Abdul Hafeez Oil | 8,800 | 8,800 | |
| 107 | Abdul Hafeez Oil | 7,350 | 7,350 | |
| 106 | Abdul Hafeez Oil | 7,950 | 7,950 | |
| 105 | Abdul Hafeez Oil | 20,600 | 20,600 | |
| 104 | Abdul Hafeez Oil | 4,400 | 4,400 | |
| 103 | Abdul Hafeez Oil | 10,900 | 10,900 | |
| 102 | Abdul Hafeez Oil | 10,900 | 10,900 | |
| 101 | Abdul Hafeez Oil | 21,800 | 21,800 | |
| 100 | Abdul Hafeez Oil | 72,500 | 72,500 | |
| 98 | Shop Manufacturing (OUT) | 74,000 | 74,000 | |
| 97 | Burraq Out For Manufacturing | 71,400 | 71,400 | |
| 96 | Burraq Out For Manufacturing | 66,000 | 66,000 | |
| 95 | Burraq Out For Manufacturing | 72,450 | 72,450 | |
| 93 | Burraq Out For Manufacturing | 46,600 | 46,600 | |
| 91 | Burraq Out For Manufacturing | 53,000 | 53,000 | |
| 89 | Raees Jafri Oil | 89,250 | 89,250 | |
| 88 | Faqir Machinery Autos | 11,050 | 11,050 | |
| 87 | Raja Oil Traders | 87,950 | 87,950 | |
| 86 | Shabbir Sahab Oil | 10,500 | 10,500 | |
| 85 | Abdul Wahab Oil | 78,500 | 78,500 | |
| 77 | Daily Retail Cash Sale | 3,480 | 3,480 | 0 |
| 65 | Moin And Mohsin Oil | 88,250 | 88,250 | 0 |
Total:
1,143,200
91,730
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 33 | Shop Manufacturing (IN) | 74,000 | 74,000 | |
| 32 | Shop Manufacturing (IN) | 0 | 0 | |
| 30 | Din Muhammad Oils KHI | |||
| 29 | Din Muhammad Oils KHI | |||
| 28 | Din Muhammad Oils KHI | |||
| 27 | ----- | 0 | 0 |
Total:
74,000
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | HD-50 (KMO) | Bulk Items | 1,384 |
| 2 | R/O-400 | Bulk Items | 810 |
| 3 | Sino Pak Red 4T 20w40 0.7 Ml Sticker | All Stickers Ledger Report | 300 |
| 4 | Tego Yellow SF 0.7ml Can | All Empty Cans Ledger Report | 300 |
| 5 | Red HD-50 (KMO) | Bulk Items | 260 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Hand Cash & Cheque | Credit Out | -1,091,879 |
| Jazz Cash Ghulam Anwer Nirban | Debit In | +60,000 |
| Easy Paisa Ghulam Anwer | Debit In | +80,000 |