Monday, 03 August 2026
1,225,350
Today's Sales (20 bills)
200
Amount Received Today
0
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 150,000
Out: 939,289
Net: -789,289
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 1,225,350 |
| Purchases | 0 |
| Expenses | 0 |
| Net Result | 1,225,350 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 239 | Abdul Wahab Oil | 11,050 | 11,050 | |
| 238 | Abdul Wahab Oil | 22,100 | 22,100 | |
| 237 | Abdul Wahab Oil | 19,400 | 19,400 | |
| 235 | Abdul Wahab Oil | 8,350 | 8,350 | |
| 176 | Abdul Wahab Oil | 11,050 | 11,050 | |
| 137 | Raja Oil Traders | 53,500 | 53,500 | |
| 131 | Abdul Wahab Oil | 35,250 | 35,250 | |
| 130 | Abdul Wahab Oil | 19,400 | 19,400 | |
| 128 | Abdul Wahab Oil | 11,050 | 11,050 | |
| 125 | Abdul Wahab Oil | 11,050 | 11,050 | |
| 124 | Bahadur Ali Autos NWS | 73,600 | 73,600 | |
| 123 | Bahadur Ali Autos NWS | 272,000 | 272,000 | |
| 122 | Daily Retail Cash Sale | 13,200 | 200 | 13,000 |
| 120 | Amir Oil Badin Stop | 7,200 | 7,200 | |
| 119 | Tofique Oil | 215,600 | 215,600 | |
| 118 | New Sakhi Oil Traders | 17,500 | 17,500 | |
| 117 | Ameer Hamza Oil | 319,750 | 319,750 | |
| 116 | Tarique Hyderabad Oils | 76,500 | 76,500 | |
| 114 | Faisal Khilji (F.K) Lubricants | 13,200 | 13,200 | |
| 113 | Irfan Sheikh Oil | 14,600 | 14,600 |
Total:
1,225,350
200
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 36 | Waqar Khawaja Afaque & Sheeraz Oils |
Total:
0
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | HD-50 (KMO) | Bulk Items | 1,070 |
| 2 | R/O-400 | Bulk Items | 960 |
| 3 | Carbon Gear Oil State | Bulk Items | 290 |
| 4 | Crystal Gear Oil | Bulk Items | 120 |
| 5 | Sino Pak Hyco GPI Gear Oil 1l 1x12 Litr | Packing Items | 60 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Hand Cash & Cheque | Credit Out | -939,289 |
| Easy Paisa Ghulam Anwer | Debit In | +50,000 |
| Al Habib Bank LTD Ghulam Anwer Nirban | Debit In | +100,000 |