Tuesday, 25 August 2026
646,020
Today's Sales (13 bills)
0
Amount Received Today
0
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 1,432,154
Out: 0
Net: 1,432,154
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 646,020 |
| Purchases | 0 |
| Expenses | 0 |
| Net Result | 646,020 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 403 | Daily Retail Cash Sale | 5,400 | 5,400 | |
| 375 | Ameer Hamza Oil | 256,650 | 256,650 | |
| 374 | Faisal Khilji (F.K) Lubricants | 91,900 | 91,900 | |
| 373 | Ahmed Oil | 5,000 | 5,000 | |
| 372 | Bahadur Ali Autos NWS | 75,600 | 75,600 | |
| 371 | New Sakhi Oil Traders | 3,500 | 3,500 | |
| 370 | Abdul Hafeez Oil | 4,400 | 4,400 | |
| 369 | Abdul Wahab Oil | 11,560 | 11,560 | |
| 368 | Abdul Wahab Oil | 13,510 | 13,510 | |
| 367 | Amir Oil Badin Stop | 92,000 | 92,000 | |
| 366 | Faris Shahzad Oil | 42,500 | 42,500 | |
| 365 | Tofique Oil | 29,400 | 29,400 | |
| 363 | New Rohil Oils Latifabad | 14,600 | 14,600 |
Total:
646,020
0
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 92 | Din Muhammad Oils KHI |
Total:
0
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | HD-50 (KMO) | Bulk Items | 990 |
| 2 | R/O-400 | Bulk Items | 360 |
| 3 | Crystal Gear Oil | Bulk Items | 200 |
| 4 | Red HD-50 (KMO) | Bulk Items | 80 |
| 5 | Sino Pak HD-50 20 Litr Can | Packing Items | 20 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Hand Cash & Cheque | Debit In | +665,054 |
| Amani Khata | Debit In | +50,000 |
| Jazz Cash Al Haram Business Account | Debit In | +5,400 |
| Meezan Bank LTD Al Haram Lubricants | Debit In | +20,000 |
| Jazz Cash Ghulam Anwer Nirban | Debit In | +10,200 |