Daily Summary Complete business overview for the day

Previous
Next Today

Thursday, 27 August 2026

1,989,320

Today's Sales (44 bills)

0

Amount Received Today

1,035,149

Today's Purchases

0

Today's Expenses

Cash & Bank Flow

Bank Transactions

In: 1,753,654

Out: 665,054


Net: 1,088,600

Cash Transactions

In: 0

Out: 0


Net: 0

Overall Summary

Today's Totals

Sales1,989,320
Purchases1,035,149
Expenses0
Net Result 954,171

Balances

Bank Balance3,356,947
Outstanding0
Customers89
Suppliers17

Today's Sale Bills

New Sale
#CustomerTotalPaidRemain
449 Shop Manufacturing (OUT) 44,150 44,150
448 Shop Manufacturing (OUT) 71,600 71,600
447 Burraq Out For Manufacturing 72,920 72,920
446 Burraq Out For Manufacturing 44,150 44,150
445 Burraq Out For Manufacturing 69,300 69,300
444 Burraq Out For Manufacturing 248,000 248,000
443 Bahadur Ali Autos NWS 284,000 284,000
442 Ameer Hamza Oil 183,000 183,000
441 Memon Tools 14,000 14,000
440 Abdul Hafeez Oil 4,350 4,350
439 Abdul Hafeez Oil 8,050 8,050
438 Abdul Hafeez Oil 4,500 4,500
437 Abdul Hafeez Oil 4,350 4,350
436 Abdul Hafeez Oil 4,350 4,350
435 Abdul Hafeez Oil 7,850 7,850
434 Abdul Hafeez Oil 71,500 71,500
433 Abdul Hafeez Oil 33,350 33,350
432 Abdul Hafeez Oil 4,350 4,350
431 Abdul Hafeez Oil 7,650 7,650
430 Abdul Hafeez Oil 26,100 26,100
429 Abdul Hafeez Oil 39,450 39,450
428 Abdul Hafeez Oil 7,250 7,250
427 Abdul Hafeez Oil 14,500 14,500
426 Abdul Hafeez Oil 7,650 7,650
425 Daily Retail Cash Sale 137,020 137,020
424 Ahmed Oil 8,250 8,250
423 Faris Shahzad Oil 64,200 64,200
422 Shabbir Sahab Oil 15,010 15,010
421 Amir Oil Badin Stop 144,000 144,000
420 Faisal Khilji (F.K) Lubricants 96,400 96,400
419 Karimi Oil Traders 68,000 68,000
418 Raja Oil Traders 24,400 24,400
417 Abdul Wahab Oil 14,050 14,050
416 Abdul Wahab Oil 19,760 19,760
415 Abdul Wahab Oil 8,600 8,600
414 Abdul Wahab Oil 11,710 11,710
413 Abdul Wahab Oil 11,710 11,710
412 Abdul Wahab Oil 8,050 8,050
411 Abdul Wahab Oil 8,050 8,050
410 Abdul Wahab Oil 8,050 8,050
409 Abdul Wahab Oil 10,810 10,810
408 Irfan Sheikh Oil 29,700 29,700
407 Iftikhar Oil 13,500 13,500
406 New Rohil Oils Latifabad 11,680 11,680
Total:
1,989,320
0
0

Today's Purchases

New Purchase
#SupplierTotalPaidRemain
95 Burraqe Oils Costings/ (STOCK IN) 785,499 785,499
94 Shop Manufacturing (IN) 116,000 116,000
84 ----- 133,650 133,650
45 ----- 0 0
Total:
1,035,149
0
0

Top Selling Items Today

#ItemCategoryQty Sold
1 R/O-400 Bulk Items 1,820
2 HD-50 (KMO) Bulk Items 1,588
3 Carbon Gear Oil State Bulk Items 340
4 Mr Extra 0.7ml Motorcycle Engine Oil Packing Items 276
5 Crystal Gear Oil Bulk Items 215

Recent Bank Transactions

View All
BankTypeAmount
Amani Khata Debit In +123,350
Meezan Bank LTD Al Haram Lubricants Debit In +200,000
Easy Paisa Ghulam Anwer Debit In +50,000
Hand Cash & Cheque Debit In +1,380,304
Hand Cash & Cheque Credit Out -665,054