Wednesday, 05 August 2026
1,107,860
Today's Sales (20 bills)
212,700
Amount Received Today
77,300
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 34,000
Out: 719,299
Net: -685,299
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 1,107,860 |
| Purchases | 77,300 |
| Expenses | 0 |
| Net Result | 1,030,560 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 246 | Shop Manufacturing (OUT) | 74,000 | 74,000 | |
| 240 | Abdul Wahab Oil | 8,800 | 8,800 | |
| 229 | Karimi Oil Traders | 30,600 | 30,600 | |
| 227 | Memon Tools | 68,000 | 68,000 | |
| 178 | Daily Retail Cash Sale | 111,000 | 111,000 | 0 |
| 175 | Shahzad Oil Tando Allahyar | 53,500 | 53,500 | |
| 174 | Shabbir Sahab Oil | 22,500 | 22,500 | |
| 172 | Time Lubricants | 10,200 | 10,200 | |
| 171 | Amir Oil Badin Stop | 13,200 | 13,200 | |
| 170 | Naran Kari Autos | 81,000 | 81,000 | |
| 169 | Parwaiz Al Madina P/S | 170,800 | 170,800 | |
| 168 | Zubair Abu Bakar Autos | 68,000 | 68,000 | |
| 166 | Tofique Oil | 100,900 | 100,900 | |
| 165 | Faisal Khilji (F.K) Lubricants | 46,800 | 46,800 | |
| 164 | Haji Ghani Oil Traders | 77,000 | 77,000 | |
| 163 | Raja Oil Traders | 32,350 | 32,350 | |
| 162 | Abdullah Zubair Packing | 8,800 | 8,800 | |
| 159 | Moin And Mohsin Oil | 101,700 | 101,700 | 0 |
| 157 | Huzaifa Oil | 10,950 | 10,950 | |
| 156 | New Rohil Oils Latifabad | 17,760 | 17,760 |
Total:
1,107,860
212,700
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 44 | Opening Stock | 3,300 | 3,300 | |
| 39 | Waqar Khawaja Afaque & Sheeraz Oils | |||
| 38 | Shop Manufacturing (IN) | 74,000 | 74,000 |
Total:
77,300
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | HD-50 (KMO) | Bulk Items | 1,458 |
| 2 | R/O-400 | Bulk Items | 560 |
| 3 | Red HD-50 (KMO) | Bulk Items | 360 |
| 4 | Carbon Gear Oil State | Bulk Items | 230 |
| 5 | HV 1000 Visco | Bulk Items | 101 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Hand Cash & Cheque | Credit Out | -719,299 |
| Jazz Cash Ghulam Anwer Nirban | Debit In | +34,000 |