Thursday, 06 August 2026
1,548,240
Today's Sales (22 bills)
213,490
Amount Received Today
9,213,950
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 1,013,719
Out: 0
Net: 1,013,719
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 1,548,240 |
| Purchases | 9,213,950 |
| Expenses | 0 |
| Net Result | -7,665,710 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 254 | Shop Manufacturing (OUT) | 278,800 | 278,800 | |
| 247 | Shop Manufacturing (OUT) | 74,000 | 74,000 | |
| 228 | Iftikhar Oil | 7,600 | 7,600 | |
| 202 | Daily Retail Cash Sale | 121,690 | 121,690 | 0 |
| 201 | Faris Shahzad Oil | 68,000 | 68,000 | |
| 200 | Daily Retail Cash Sale | 71,400 | 71,400 | 0 |
| 199 | Abdul Hafeez Oil | 8,800 | 8,800 | |
| 198 | Abdul Hafeez Oil | 4,400 | 4,400 | |
| 197 | Abdul Hafeez Oil | 4,400 | 4,400 | |
| 196 | Abdul Hafeez Oil | 4,400 | 4,400 | |
| 195 | Abdul Hafeez Oil | 9,400 | 9,400 | |
| 194 | Faisal Gari Khata | 17,600 | 17,600 | |
| 193 | Amir Oil Badin Stop | 3,600 | 3,600 | |
| 192 | Raja Oil Traders | 75,500 | 75,500 | |
| 191 | Shabbir Sahab Oil | 145,800 | 145,800 | |
| 190 | Huzaifa Oil | 43,200 | 43,200 | |
| 189 | New Rohil Oils Latifabad | 67,000 | 67,000 | |
| 188 | Ameer Hamza Oil | 219,250 | 219,250 | |
| 187 | Shahzad Oil Tando Allahyar | 77,500 | 77,500 | |
| 186 | Chohan Autos | 204,500 | 204,500 | |
| 185 | Saleem Saleman | 21,000 | 21,000 | |
| 121 | Ahmed Oil | 20,400 | 20,400 | 0 |
Total:
1,548,240
213,490
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 67 | M.Sohail/M.Hussain Empty Drums | |||
| 66 | M.Sohail/M.Hussain Empty Drums | |||
| 65 | M.Sohail/M.Hussain Empty Drums | |||
| 64 | M.Sohail/M.Hussain Empty Drums | 172,000 | 172,000 | |
| 63 | Ahmed Oil | |||
| 62 | Waqar Khawaja Afaque & Sheeraz Oils | 8,664,950 | 8,664,950 | |
| 61 | Din Muhammad Oils KHI | |||
| 60 | Din Muhammad Oils KHI | |||
| 59 | Din Muhammad Oils KHI | |||
| 58 | Din Muhammad Oils KHI | |||
| 57 | Din Muhammad Oils KHI | |||
| 56 | Din Muhammad Oils KHI | |||
| 48 | Adeel Supreme Can KHI | |||
| 47 | Shop Manufacturing (IN) | 287,000 | 287,000 | |
| 43 | Opening Stock | 16,000 | 16,000 | |
| 42 | Shop Manufacturing (IN) | 0 | 0 | |
| 41 | Shop Manufacturing (IN) | 74,000 | 74,000 | |
| 40 | Waqar Khawaja Afaque & Sheeraz Oils |
Total:
9,213,950
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | HD-50 (KMO) | Bulk Items | 1,669 |
| 2 | R/O-400 | Bulk Items | 1,260 |
| 3 | Red HD-50 (KMO) | Bulk Items | 370 |
| 4 | Crystal Gear Oil | Bulk Items | 365 |
| 5 | Sino Pak 68 No Hydraulic 20 Litr Can | Packing Items | 160 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Hand Cash & Cheque | Debit In | +783,719 |
| Meezan Bank LTD Ghulam Anwer Nirban | Debit In | +50,000 |
| Allied Bank LTD Al Haram Lubricants | Debit In | +30,000 |
| Easy Paisa Ghulam Anwer | Debit In | +50,000 |
| Al Habib Bank LTD Ghulam Anwer Nirban | Debit In | +100,000 |