Saturday, 22 August 2026
895,190
Today's Sales (14 bills)
2,520
Amount Received Today
0
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 538,779
Out: 1,060,341
Net: -521,562
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 895,190 |
| Purchases | 0 |
| Expenses | 0 |
| Net Result | 895,190 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 361 | Burraq Out For Manufacturing | 47,300 | 47,300 | |
| 329 | Zubair Abu Bakar Autos | 10,200 | 10,200 | |
| 326 | Daily Retail Cash Sale | 2,520 | 2,520 | 0 |
| 325 | Faisal Khilji (F.K) Lubricants | 10,800 | 10,800 | |
| 324 | Anand Tulsi Al Madina | 73,500 | 73,500 | |
| 323 | Chohan Autos | 161,000 | 161,000 | |
| 322 | Shabbir Sahab Oil | 179,600 | 179,600 | |
| 321 | Malik Shabbir Oil Saleman | 25,550 | 25,550 | |
| 320 | Amir Oil Badin Stop | 77,740 | 77,740 | |
| 319 | Ameer Hamza Oil | 15,700 | 15,700 | |
| 318 | Mukesh Kumar Sapan Muri | 77,500 | 77,500 | |
| 317 | Raja Oil Traders | 96,000 | 96,000 | |
| 316 | Shakeel Ahmed Abbasi Oil | 106,100 | 106,100 | |
| 315 | New Rohil Oils Latifabad | 11,680 | 11,680 |
Total:
895,190
2,520
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 77 | Ahmed Oil | |||
| 76 | Waqar Khawaja Afaque & Sheeraz Oils | |||
| 75 | Din Muhammad Oils KHI | |||
| 74 | Din Muhammad Oils KHI | |||
| 73 | Din Muhammad Oils KHI | |||
| 72 | Din Muhammad Oils KHI | |||
| 70 | M.Sohail/M.Hussain Empty Drums | |||
| 69 | Adeel Supreme Can KHI | |||
| 68 | M.Sohail/M.Hussain Empty Drums |
Total:
0
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | HD-50 (KMO) | Bulk Items | 999 |
| 2 | R/O-400 | Bulk Items | 700 |
| 3 | Red HD-50 (KMO) | Bulk Items | 300 |
| 4 | Carbon Gear Oil State | Bulk Items | 190 |
| 5 | Diamond CNG 1l 1x12 Litr | Packing Items | 120 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Meezan Bank LTD Ghulam Anwer Nirban | Debit In | +200,000 |
| Meezan Bank LTD Al Haram Lubricants | Credit Out | -191,000 |
| Meezan Bank LTD Ghulam Anwer Nirban | Credit Out | -147,700 |
| HBL Bank LTD Al Haram Lubricants | Debit In | +325,100 |
| Meezan Bank LTD Ghulam Anwer Nirban | Credit Out | -165,400 |