Sunday, 23 August 2026
1,041,280
Today's Sales (17 bills)
8,280
Amount Received Today
344,750
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 1,241,889
Out: 1,217,389
Net: 24,500
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 1,041,280 |
| Purchases | 344,750 |
| Expenses | 0 |
| Net Result | 696,530 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 360 | Shop Manufacturing (OUT) | 71,600 | 71,600 | |
| 359 | Burraq Out For Manufacturing | 71,600 | 71,600 | |
| 342 | Daily Retail Cash Sale | 8,280 | 8,280 | 0 |
| 341 | Faris Shahzad Oil | 143,500 | 143,500 | |
| 340 | Amir Oil Badin Stop | 73,500 | 73,500 | |
| 339 | Shabbir Sahab Oil | 101,500 | 101,500 | |
| 338 | Faisal Khilji (F.K) Lubricants | 18,600 | 18,600 | |
| 337 | Memon Tools | 279,000 | 279,000 | |
| 336 | Bahadur Ali Autos NWS | 103,800 | 103,800 | |
| 335 | Raja Oil Traders | 7,200 | 7,200 | |
| 334 | Ameer Hamza Oil | 7,850 | 7,850 | |
| 333 | Time Lubricants | 10,200 | 10,200 | |
| 332 | Time Lubricants | 10,200 | 10,200 | |
| 331 | Malik Shabbir Oil Saleman | 16,700 | 16,700 | |
| 330 | Ahmed Oil | 11,700 | 11,700 | |
| 328 | Karimi Oil Traders | 88,400 | 88,400 | |
| 327 | New Rohil Oils Latifabad | 17,650 | 17,650 |
Total:
1,041,280
8,280
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 89 | Ahmed Oil | 264,750 | 264,750 | |
| 88 | Aejaz Press | 8,000 | 8,000 | |
| 87 | Shop Manufacturing (IN) | 72,000 | 72,000 |
Total:
344,750
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | R/O-400 | Bulk Items | 1,200 |
| 2 | HD-50 (KMO) | Bulk Items | 1,183 |
| 3 | HV 1000 Visco | Bulk Items | 160 |
| 4 | Sino Pak 68 No Hydraulic 10 Litr Can | Packing Items | 100 |
| 5 | Sino Pak 68 No Hydraulic 20 Litr Can | Packing Items | 100 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| Hand Cash & Cheque | Credit Out | -1,217,389 |
| Easy Paisa Ghulam Anwer | Debit In | +15,000 |
| Easy Paisa Ghulam Anwer | Debit In | +3,500 |
| Easy Paisa Ghulam Anwer | Debit In | +6,000 |
| Hand Cash & Cheque | Debit In | +1,217,389 |