Monday, 31 August 2026
1,439,360
Today's Sales (18 bills)
270,300
Amount Received Today
116,000
Today's Purchases
0
Today's Expenses
Cash & Bank Flow
Bank Transactions
In: 0
Out: 0
Net: 0
Cash Transactions
In: 0
Out: 0
Net: 0
Overall Summary
Today's Totals
| Sales | 1,439,360 |
| Purchases | 116,000 |
| Expenses | 0 |
| Net Result | 1,323,360 |
Balances
| Bank Balance | 3,356,947 |
| Outstanding | 0 |
| Customers | 89 |
| Suppliers | 17 |
Today's Sale Bills
New Sale| # | Customer | Total | Paid | Remain |
|---|---|---|---|---|
| 533 | Shop Manufacturing (OUT) | 44,150 | 44,150 | |
| 532 | Shop Manufacturing (OUT) | 71,600 | 71,600 | |
| 531 | Daily Retail Cash Sale | 200,800 | 200,800 | 0 |
| 530 | Raees Jafri Oil | 10,200 | 10,200 | |
| 529 | Zubair Abu Bakar Autos | 8,400 | 8,400 | |
| 528 | Iftikhar Oil | 15,000 | 15,000 | |
| 527 | Jhulay Lal Autos | 300,300 | 300,300 | |
| 526 | Faisal Khilji (F.K) Lubricants | 10,200 | 10,200 | |
| 525 | Memon Tools | 120,500 | 120,500 | |
| 524 | Anees Grease Oil | 78,900 | 78,900 | |
| 523 | Raja Oil Traders | 73,500 | 73,500 | |
| 522 | Tahir Karachi Oil | 36,500 | 36,500 | |
| 521 | Ameer Hamza Oil | 272,750 | 272,750 | |
| 520 | Shabbir Sahab Oil | 34,950 | 34,950 | |
| 519 | Moin And Mohsin Oil | 69,500 | 69,500 | 0 |
| 518 | Tofique Oil | 40,375 | 40,375 | |
| 517 | Huzaifa Oil | 20,805 | 20,805 | |
| 516 | New Rohil Oils Latifabad | 30,930 | 30,930 |
Total:
1,439,360
270,300
0
Today's Purchases
New Purchase| # | Supplier | Total | Paid | Remain |
|---|---|---|---|---|
| 106 | Din Muhammad Oils KHI | |||
| 104 | Shop Manufacturing (IN) | 116,000 | 116,000 |
Total:
116,000
0
0
Top Selling Items Today
| # | Item | Category | Qty Sold |
|---|---|---|---|
| 1 | R/O-400 | Bulk Items | 1,140 |
| 2 | HD-50 (KMO) | Bulk Items | 914 |
| 3 | Sino Pak 68 No Hydraulic 20 Litr Can | Packing Items | 420 |
| 4 | Crystal Gear Oil | Bulk Items | 280 |
| 5 | Sino Pak 68 No Hydraulic 10 Litr Can | Packing Items | 210 |
Recent Bank Transactions
View All| Bank | Type | Amount |
|---|---|---|
| No bank transactions today | ||